The Institute of Physics in Scotland presents prizes to the pupils who scored tops marks in SQA Higher and Advanced Higher physics. These are presented at the Physics Teachers’ Meeting held in Stirling each year.
The awards in 2008 went to:
Higher Physics
| 1 | Alison Davies | The High School of Glasgow |
| 2 | Arthur Learoyd | Morrison’s Academy |
| 3= | Rachel McLatchie | Lomond School |
| 3= | Duncan Rutherford | Balfron High School |
| 3= | Ross Thomson | St Aloysius’s College |
Advanced Higher Physics in 2008
| 1 | Christie Noble | Robert Gordon’s College |
| 2 | Megan Griffiths | Bell Baxter High School |
| 3 | Helen Breewood | St Augustine’s High School |
The awards in 2007 went to:
Higher Physics
| 1 | Douglas K K Chiah | Hutchesons’ Grammar School, Glasgow |
| 2= | Ross H Walker | Kyle Academy, Ayr |
| 2= | Laura E Treece | High School of Dundee |
| 2= | Adam Berg | Douglas Academy, Milngavie |
| 2= | James A Cooke | Lenzie Academy |
| 2= | Daniel M Tesmer | Fortrose Academy |
| 2= | Sarah E Chadbourn | Kemnay Academy |
| 2= | Roy Yuile | Grove Academy, Dundee |
Advanced Higher Physics
| 1= | Denesh Srikantharajah | Robert Gordon’s College, Aberdeen |
| 1= | Jennifer Louise Mahoney | Stevenson College, Edinburgh |
| 2= | Neil A Dewar | High School of Dundee |
| 2= | James A Dolan | George Watson’s College, Edinburgh |
The awards in 2006 went to:
Higher Physics
| 1 | Daryl W | Park Mains High School, Erskine |
| 2 | Imogen N E Whiteside | St Margaret's School for Girls, Aberdeen |
Advanced Higher Physics
| 1 | Gregor B Stewart | Marr College, Troon |
| 2 | Robert S B King | Stewart's Melville College, Edinburgh |
| 3= | Sarh E Dunn | Madras College, St Andrews |
| 3= | Calum P Templeton | Hazlehead Academy, Aberdeen |
^ To the top ^